Lámina de tira de bobina de rollo de aluminio
El stock completo de bobinas/rollos de aluminio, tiras de aluminio y papel de aluminio de Changjin son materiales comunes con muchas ventajas. Las tiras y bobinas de aluminio tienen un buen rendimiento de conformado y resistencia a la corrosión y se utilizan en el transporte, automóviles, construcción naval, instrumentos, gabinetes eléctricos, etc.
Suministramos bobinas/rollos de aluminio prepintado, tratables térmicamente y no tratables térmicamente, con banda de rodadura de diamante y recubiertos, tiras de aluminio y papel de aluminio, en una multitud de colores.
Los grados comunes incluyen 1050, 1060, 1070, 1100, 2024, 2A12, 2A14, 3003, 3004, 3005, 3102, 3105, 5005, 5052, 5083, 5086, 5182, 5754, 5454. , 6061 、 6063 , 6082, 7075 ,7175,7475,8011,etc.
Nuestra empresa vende bobinas/rollos, tiras y láminas de aluminio de diversos espesores y especificaciones durante todo el año, con precios bajos y buena calidad. Se puede utilizar para dibujos en color, estampados, cortes, patrones, tiras y otros procesos. El ancho y el largo se pueden personalizar según los requisitos del pedido.
Correo electrónico: [email protected]
WhatsApp: 0086-18939717601
Standard size of aluminum coil | Width 1000mm/1250mm/1500mm/2500mm The length can be customized | |
Standard size of aluminum plate | 1000mm*2000mm/1250mm*2500mm/1500mm*3000mm/2000mm*6000mm | |
Conventional standard thickness | 0.2mm 0.3mm 0.4mm 0.5mm 0.6mm 0.8mm 1.0mm 1.2mm 1.5mm 2.0mm 2.5mm 3.0mm 4.0mm 5.0mm 6.0mm 8.0mm 10mm 12mm 15mm 20mm 25mm 30mm 35mm 40mm 45mm 50mm 55mm 60mm 65mm 70mm 75mm 80mm 85mm 90mm 95mm 100mm 105mm 110mm 115mm 120mm 125mm 130mm 135mm 140mm 145mm 150mm 155mm 160mm 165mm 170mm 175mm 180mm 185mm 190mm 195mm 200mm | |
Aluminum foil | Thickness: 0.0045mm--0.2mm Width: 10mm-500mm The length supports customization |
|
Aluminum strip | Thickness: 0.2mm-4mm, Width:10mm-1000mm, The length supports customization | |
Temper | O, H12, H14, H16, H18, H22, H24, H26, H28, H32, F, H112, T651, T3, T451, T4, T6, etc | |
It can be used for color drawing, embossing, cutting, pattern, strip and other processing | ||
The above are the standard common sizes of coil, strip, foil and customization is supported |
Material table | Product use | |
1000 series | 1050 | Food, chemical and extrusion coils, various hoses, fireworks powder |
1060 | Chemical equipment is its typical use | |
1100 | Chemical products, food industry installations and storage containers, weldments, heat exchangers, printed boards, nameplates and reflective appliances | |
2000 series | 2024 | Aircraft structures, rivets, missile components, truck hubs, propeller components and other structural components |
2A12 | Aircraft skin, spacer frame, wing rib, wing beam, rivet, etc., and structural parts of buildings and transportation vehicles | |
2A14 | Free forging and die forging with complex shape | |
3000 series | 3003 | Kitchen utensils, food and chemical products, storage equipment, storage tanks for transporting liquid products, and various pressure vessels and pipelines |
3004 | Chemical product production and storage devices, plate processing parts, building processing parts, building tools and various lamp parts | |
3105 | Room partition, baffle, movable room board, eaves gutter and downpipe, sheet forming parts, bottle caps, corks, etc | |
4000 series | 4032 | Piston, cylinder head |
4043 | Building distribution frame | |
4343 | The products are widely used in automobiles, water tanks, radiators, etc. | |
5000 series | 5052 | Aircraft fuel tank, oil pipe, traffic vehicle and ship sheet metal parts, instruments, street lamp supports and rivets, hardware products, etc |
5083 | Plate Weldments of ships, automobiles and aircraft; Pressure vessel, refrigeration device, TV Tower, drilling equipment, transportation equipment | |
5754 | Storage tanks, pressure vessels, ship materials | |
6000 series | 6005 | Ladder, TV antenna, etc |
6061 | Pipes, rods, profiles and plates for trucks, towers, ships, trams, furniture, mechanical parts, precision machining, etc | |
6063 | Building profiles, irrigation pipes and extruded materials for vehicles, stands, furniture, fences, etc | |
7000 series | 7075 | It is used for manufacturing aircraft structure and other high stress structural parts and molds with high strength and strong corrosion resistance |
7175 | High strength structure for forging aircraft. | |
7475 | Aluminum clad and non aluminum clad plates for fuselage, wing frame, stringer, etc. Other parts with high strength and high fracture toughness | |
8000 series | 8011 | The aluminum plate with bottle cap as the main function is also used in radiators, most of which are used in aluminum foil products |
For other materials, you can consult customer service |